Bajaj Pulsar 200NS Price
- Bajaj Pulsar 200NS - Rs. 90,000.00
Bajaj Pulsar 200NS Mileage
- Highway (Constant 60 kph) - 58 kmpl
- City (Expected) - 35 kmpl
- Combined (Expected) - 45 kmpl
Bajaj Pulsar 200NS Colors
- Red &Yellow
Bajaj Pulsar 200NS Features
- All-new design and styling (though it resembles Pulsar 135)
- New attractive shades/decal/graphics
- New design for alloy wheels
- Powered by a liquid-cooled 200cc engine
- New Design for Spilt-seat
- New headlamp, turn indicators and tail light
- New lighter and stronger chassis, is faster and lighter
| Bajaj Pulsar 200NS Technical Specifications: | |
| Dimensions | |
| Wheelbase (mm) | 1363 |
| Length (mm) | 2017 |
| Width (mm) | 804 |
| Height (mm) | 1195 |
| Weight (kgs) | 145 |
| Ground Clearance (mm) | 167 |
| Engine | |
| Model Designation | Pulsar 200NS |
| Compression Ratio | - |
| Displacement (cc) | 199.5cc |
| Gear Box | 6 Menual |
| Bore & Stroke | 72 X 49 |
| Ignition | Self |
| Start | Self Start |
| Suspension | |
| Front | 37mm Telescopic Front Fork with Antifriction Bush |
| Rear | Nitrox Mono Shock Absorber with piggy back gas canister |
| Brakes | |
| Front | 280mm Disc |
| Rear | 230mm Disc |
| Wheel Type | 10 Spoke Alloys |
| Wheel Size | 100/80 - 17,52P - 130/70 - 17,61P, Tubeless mm |
| Performance | |
| Max. Horsepower | 23.17 Bhp @ 9500 rpm |
| Max. Torque | 18.3 Nm @ 8000 rpm |
| Fuel Tank (In Liters) | 12 |
| Headlamp | HS1 35/35W (Tail lamp-0.3/3 W, LED) For more visit the following link : more questions.....plz follow the link http://auto.indiamart.com/ |







0 comments:
Post a Comment